Specifications
Loop Mount
Bar Size | 22.2mm-31.8mm (round) | 7/8" - 1 1/4" (round) |
Phone size Width | Up to 85mm with case | Up to 3 3/8" with case |
Phone size Depth | Up to 14.5mm with case | Up to 9/16" with case |
Grip Force | 1.5-3kg f | 3-6lb f |
Weight | 120g | 4oz |
Diameter | 50mm closed/no phone | 2" closed/no phone |
Width | 30mm closed/no phone | 1 3/16" closed/no phone |
Colours | Black and Silver | - |
Portrait/Landscape | Both | - |
Micro Mount
Phone size Width | Up to 83mm with case | Up to 3 1/4" with case |
Phone size Depth | Up to 12.7mm with case | Up to 1/2" with case |
Grip Force | 1.5-3kg f | 3-6lb f |
Weight | 31.2g | 1.1oz |
Diameter / Width | 36.5mm closed/no phone | 1 7/16" closed/no phone |
Depth / Height | 18.2mm closed/no phone | 11/16" closed/no phone |
Colours | Black and Silver | - |
Portrait/Landscape | Both | - |